Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.7 | 29.9 | 30.7 | 31.9 | 32.7 | 33.9 | 34.6 | 35.4 |
Bust | 37.4 | 41.3 | 45.5 | 49.6 | 53.5 | 57.7 | 61.8 | 65.9 |
Shoulder | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 |
Sleeve | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 |
centimetre | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 73.0 | 76.0 | 78.0 | 81.0 | 83.0 | 86.0 | 88.0 | 90.0 |
Bust | 95.0 | 105.0 | 115.5 | 126.0 | 136.0 | 146.5 | 157.0 | 167.5 |
Shoulder | 41.0 | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 |
Sleeve | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.